PRODUCTS
We are Supplying Various grades of Asphalt and Modified Asphalt. Given below are the Specifications -
Specification Value of Asphalt modified with DBM Super
SPECIFICATIONS | GRADES | |
---|---|---|
VG - 30 | VG - 40 | |
Penetration (25° C ) (0.1 mm) | 50-70 | 40-50 |
Softening Point (ring & ball)(OC) Min | 47 | 52-60 |
Elastic Recovery of Half thread in Ductilometer at15°C %, min | Nil | Nil |
Separation Difference in Softening point, R&B, °C, Maximum | 4 | 4 |
Specific Gravity (25°C) | 1.06 | 1.21 |
Viscosity @ 150°C - c. poise | 6-11 | 7-10 |
Flash Point | 275 | 220 |
Elastic recovery after TFOT @ 25°C, cm | Nil | Nil |
Retained Penetration after TFOT @ 25°C, % of Original | 70 | 40 |
Increase in Softening point °C After TFOT, Max | 4 | 6 |
Specification Value of Asphalt modified with DBM Super
SPECIFICATIONS | GRADES | |
---|---|---|
CRMB-60 | Duraflex (P.G.) | |
Penetration (25° C ) (0.1 mm) | 30-40 | 30-40 |
Softening Point (ring & ball)(OC) Min | 60 | 70 |
Elastic Recovery of Half thread in Ductilometer at15°C %, min | 55-60 | 60-65 |
Separation Difference in Softening point, R&B, °C, Maximum | 4 | 4 |
Specific Gravity (25°C) | 1.21 | 1.06 |
Viscosity @ 150°C - c. poise | 3-9 | 4-9 |
Flash Point | 220 | 275 |
Elastic recovery after TFOT @ 25°C, cm | 40 | 60 |
Retained Penetration after TFOT @ 25°C, % of Original | 40 | 45 |
Increase in Softening point °C After TFOT, Max | 6 | 4 |
Specification Value of Asphalt modified with DBM Super
SPECIFICATIONS | GRADES |
---|---|
CRMB-55 | |
Penetration (25° C ) (0.1 mm) | 50-70 |
Softening Point (ring & ball)(OC) Min | 55 |
Elastic Recovery of Half thread in Ductilometer at15°C %, min | 50 |
Separation Difference in Softening point, R&B, °C, Maximum | 4 |
Specific Gravity (25°C) | 1.12 |
Viscosity @ 150°C - c. poise | 2-6 |
Flash Point | 220 |
Elastic recovery after TFOT @ 25°C, cm | 35 |
Retained Penetration after TFOT @ 25°C, % of Original | 40 |
Increase in Softening point °C After TFOT, Max | 60 |